Today the tip is :
You are not log in or you are not buy a membership. GENERAL TIPS FOR 1 DAY COST 20 EURO
Previwes tips
| Date | League | Match | Tips | Odds | Score | Result |
|---|---|---|---|---|---|---|
| 09 March | # England # Premier League | Portsmouth - Birmingham | 2 - Away win | 3,00 | 1-2 | Win |
| 08 March | # Bulgaria League # A Grupa | Sliven - Cherno More Varna | 2 - Away win | 2,30 | 0-0 | Lose |
| 07 March | # Italy # Seria A | Sampdoria - Lazio | 1 - Home win | 2,10 | 2-1 | Win |
| 06 March | # Germany # Bundesliga | Eintracht Frankfurt - Schalke 04 | 2 - Away win | 2,20 | 1-4 | Win |
| 05 March | # GERMANY # 2 Bundesliga | Fortuna Dusseldorf - Greuther Furth | 1 - Home win | 2,10 | 0-0 | Lose |
| 04 March | # CZECH REPUBLIC # Division 2 | Sparta Prague B - Trinec | 2 - Away win | 2,50 | 0-0 | Lose |
| 03 March | # International Friendly | Hungary - Russia | 2 - Away win | 2,20 | 1-1 | Lose |
| 02 March | # England League # League 2 | Darlington - Port Vale | 2 - Away win | 2,10 | 1-3 | Win |
| 01 March | # France # Ligue 2 | Metz - Le Havre | 1 - Home win | 2,00 | 2-0 | Win |
| 28 February | # Italy # Seria A | Udinese - Inter | 2 - Away win | 2,10 | 2-3 | Win |
| 27 February | # England # Premier League | Bolton - Wolverhampton | X2 | 1,85 | 1-0 | Lose |
| 26 February | #Netherlands #Jupiler League | Stormvogels/Telstar - Apeldoorn | 2 - Away win | 2,30 | 1-2 | Win |
| 25 February | # UEFA # Europa League | Galatasaray - Atl. Madrid | 2 - Away win | 2,60 | 1-2 | Win |
| 24 February | # Italy # Seria A | Fiorentina - AC Milan | 2 - Away win | 2,50 | 1-2 | Win |
| 23 February | # England # League 1 | Wycombe - Southampton | 2 - Away win | 1,85 | 0-0 | Lose |
| 22 February | # GERMANY # 2 Bundesliga | Kaiserslautern - St.Pauli | 1 - Home win | 2,00 | 3-0 | Win |
| 21 February | # England # Premier League | Manchester City - Liverpool | Under 2,5 | 1,70 | 0-0 | Win |
| 20 February | # Germany # Bundesliga | FC Cologne - VfB Stuttgart | 2 - Away win | 2,10 | 1-5 | Win |
| 19 February | # GERMANY # 2 Bundesliga | Bielefeld - Duisburg | Over 2,5 | 2,10 | 1-2 | Win |
| 18 February | # UEFA # Europa League | Panathinaikos - AS Roma | 2 - Away win | 2,30 | 3-2 | Lose |
| 17 February | # UEFA # Champions League | Porto - Arsenal | Over 2,5 | 2,10 | 2-1 | Win |
| 16 February | # UEFA # Champions League | Milan - Manchester | 2 - Away win | 2,60 | 2-3 | Win |
| 15 February | # England # League 1 | Bristol Rovers - Charlton | 2 - Away win | 2,10 | 2-1 | Lose |
| 14 February | # Italy # Seria A | Cagliari - Bari | 1 - Home win | 2,10 | 3-1 | Win |
| 13 February | # Germany # Bundesliga | VfB Stuttgart - Hamburger SV | 1 - Home win | 2,10 | 1-3 | Lose |
| 12 February | # GERMANY # 2 Bundesliga | St. Pauli - FSV Frankfurt | Under 2,5 | 2,10 | 0-0 | Win |
| 11 February | # TURKEY # Cup | Bursaspor - Fenerbahce | 1 - Home win | 2,10 | 3-1 | Win |
| 10 February | # Italy # Seria A | Parma - Inter | Over 2,5 | 2,10 | 1-1 | Lose |
| 09 February | # England # Championship | Derby - Newcastle | 2 - Away win | 1,90 | 3-0 | Lose |
| 08 February | #Netherlands #Jupiler League | Omniworld - Emmen | 1 - Home win | 1,90 | 3-1 | Win |
| 09 Mar | Portsmouth - Birmingham | W |
|---|---|---|
| 08 Mar | Sliven - Cherno More Varna | L |
| 07 Mar | Sampdoria - Lazio | W |
| 06 Mar | Eintracht Frankfurt - Schalke 04 | W |
| BETSAFE bonus to 25 euro !!! |
|---|
| BETFAIR bonus to 50 euro !!! |
| BET AT HOME bonus 22 euro !!! |